m |
m |
||
| Line 1: | Line 1: | ||
| − | Eder Gira | + | [[File:photo-eder-gira.jpg|200px|thumb|right| |
| + | (Eder = Rest, Gira = Steam(?)) | ||
| + | ---- | ||
| + | Author: Unknown<br /> | ||
| + | <br /> | ||
| + | Date Written: 8100's DE<br /> | ||
| + | Date Accessed: 18/11/03<br /> | ||
| + | Date DRC Release: 29/05/02<br /> | ||
| + | <br /> | ||
| + | Book location: [[Bevin]], [[Relto]]<br /> | ||
| + | <br /> | ||
| + | Designation: [[D’ni]] Age]] | ||
| + | Eder Gira was written during the "Garden Binge" of the 8100's along with [[Eder Kemo]] and numerous others. | ||
| + | Though the Age was given to the D'ni general population by the Lords of the time, Gira was quickly discovered to house a number of animals, a native population, and archaeological records of varying kinds. The Age was removed from general access and given to various study groups. | ||
| − | + | The actual Age of Eder Gira is much larger than the portion that will be released to the public initially. | |
| + | |||
| + | Outlying areas are diverse and surprisingly different than those already open. Much work is needed | ||
| + | |||
| + | |||
| + | ==Description== | ||
| + | |||
| + | Fire burn! | ||
| + | |||
| + | |||
| + | ==Notable Wildlife== | ||
| + | |||
| + | Hive Bells, Prayer Plants, thorns, octoplants, scrub grass, birds, gira rays, unknown large animal bones. | ||
| + | |||
| + | |||
| + | <!-- ==Maps== | ||
| − | + | <gallery> | |
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | </gallery --> | ||
| + | |||
| + | ==Artifacts== | ||
| + | |||
| + | <p><span class="alignleft">[[Relto Pages|Relto Page]]</span> <span class="alignright">Hut Decorations</span></p> | ||
| + | <br /> | ||
| + | |||
| + | Calendar Rose, Pith Helmet | ||
| + | |||
| + | |||
| + | ==Links== | ||
| + | |||
| + | <p><span class="alignleft">[[Ae'gura]]</span> <span class="alignright">Bahro Stone</span></p> | ||
| + | <br /> | ||
| + | <p><span class="alignleft">[[Eder Kemo]]</span><span class="alignright">Linking Book</span></p> | ||
| + | <br /> | ||
| − | |||
| + | ==DRC Restoration Notes== | ||
| − | Eder Gira- 10/2002- Phase 1 inspections complete - Passed | + | Eder Gira- 10/2002- Phase 1 inspections complete - Passed<br /> |
| − | Initial Mapping Complete - Sutherland | + | Initial Mapping Complete - Sutherland<br /> |
| − | Phase Two Approval - K | + | Phase Two Approval - K<br /> |
| − | Detailed Analysis Started 05/2003 | + | Detailed Analysis Started 05/2003<br /> |
| − | Architectural Analysis Complete - Approval - 06/2003 - Engberg | + | Architectural Analysis Complete - Approval - 06/2003 - Engberg<br /> |
Phase Five Approval 08/2003 - Sutherland | Phase Five Approval 08/2003 - Sutherland | ||
| + | |||
[[category:D'ni Ages]][[category:Ages]] | [[category:D'ni Ages]][[category:Ages]] | ||
Revision as of 14:24, 28 May 2015
Eder Gira was written during the "Garden Binge" of the 8100's along with Eder Kemo and numerous others.
Though the Age was given to the D'ni general population by the Lords of the time, Gira was quickly discovered to house a number of animals, a native population, and archaeological records of varying kinds. The Age was removed from general access and given to various study groups.
The actual Age of Eder Gira is much larger than the portion that will be released to the public initially.
Outlying areas are diverse and surprisingly different than those already open. Much work is needed
Description
Fire burn!
Notable Wildlife
Hive Bells, Prayer Plants, thorns, octoplants, scrub grass, birds, gira rays, unknown large animal bones.
Artifacts
Relto Page Hut Decorations
Calendar Rose, Pith Helmet
Links
Ae'gura Bahro Stone
Eder KemoLinking Book
DRC Restoration Notes
Eder Gira- 10/2002- Phase 1 inspections complete - Passed
Initial Mapping Complete - Sutherland
Phase Two Approval - K
Detailed Analysis Started 05/2003
Architectural Analysis Complete - Approval - 06/2003 - Engberg
Phase Five Approval 08/2003 - Sutherland