m |
m |
||
| Line 1: | Line 1: | ||
| − | + | [[File:photo-eder-kemo.jpg|200px|thumb|right| | |
| + | (Eder = Rest, Kemo = Species of Fish) | ||
| + | ---- | ||
| + | Author: Unknown<br /> | ||
| + | <br /> | ||
| + | Date Written: 8100's DE<br /> | ||
| + | Date Accessed: 18/11/03<br /> | ||
| + | Date DRC Release: 11/03(?)<br /> | ||
| + | <br /> | ||
| + | Book location: [[Bevin]], [[Relto]]<br /> | ||
| + | <br /> | ||
| + | Designation: [[D’ni]] Age]] | ||
| + | |||
| + | |||
| + | |||
| + | ==Description== | ||
| + | |||
| + | |||
| + | |||
| + | ==Bahro Glyphs== | ||
| + | |||
| + | [[File:photo-kadish-lab.jpg|100px|thumb|left|]] | ||
| + | The workshop itself is a spherical room that continues the familiar cog motif that is found pretty much everywhere in Ahnonay. A large window looks out onto the "vortex" a huge waterfall that dominates the Age and provides power to the sphere mechanism. | ||
| + | A doorway on the far side opens out to a balcony area which, like the window, over looks the huge waterfall. | ||
| + | At the center of the workshop sits a cog shaped work area with taps descending from the ceiling to provide drinkable water. | ||
| + | |||
| + | |||
| + | ==Notable Wildlife== | ||
| + | |||
| + | Keanulints, Pancake Trees, Kevins Nosegay, Bamboo, Kemo, Chirtahmtee, puffers, trooms, hanging ivy. | ||
| + | |||
| + | ==Documents== | ||
| + | |||
| + | <p><span class="alignleft">[[Shomat's Story]]</span> <span class="alignright">Rock ledge, Puffer Garden</span></p> | ||
| + | <br /> | ||
| + | |||
| + | <!-- ==Maps== | ||
| + | |||
| + | <gallery> | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | photo-tbc.jpg | ||
| + | </gallery --> | ||
| + | |||
| + | ==Artifacts== | ||
| + | |||
| + | <p><span class="alignleft">[[Relto Pages|Relto Page]]</span> <span class="alignright">Hut Decorations</span></p> | ||
| + | <br /> | ||
| + | |||
| + | |||
| + | ==Links== | ||
| + | |||
| + | <p><span class="alignleft">[[Bahro Cave]]</span> <span class="alignright">The Bahro</span></p> | ||
| + | <br /> | ||
| + | <p><span class="alignleft">[[Eder Gira]]</span><span class="alignright">Linking Book</span></p> | ||
| + | <br /> | ||
| + | <p><span class="alignleft">[[Neighbourhood]]</span><span class="alignright">[[Bahro Stone]]</span></p> | ||
| + | <br /> | ||
| + | |||
| + | |||
| + | ==DRC Restoration Notes== | ||
| + | |||
| + | Eder Kemo- 10/2001- Phase 1 inspections complete - Passed | ||
| + | Initial Mapping Complete - Sutherland | ||
| + | Phase Two Approval - Sutherland | ||
| + | 9.9.2002 Mysterious happenings, recommend suspension.- Watson | ||
| + | Vote failed due to 9.23.02 information | ||
| + | Detailed Analysis Started 11/2003 | ||
| + | Phase Five Approval - Sutherland | ||
[[category:D'ni Ages]][[category:Ages]] | [[category:D'ni Ages]][[category:Ages]] | ||
Revision as of 13:34, 27 May 2015
Contents
Description
Bahro Glyphs
The workshop itself is a spherical room that continues the familiar cog motif that is found pretty much everywhere in Ahnonay. A large window looks out onto the "vortex" a huge waterfall that dominates the Age and provides power to the sphere mechanism. A doorway on the far side opens out to a balcony area which, like the window, over looks the huge waterfall. At the center of the workshop sits a cog shaped work area with taps descending from the ceiling to provide drinkable water.
Notable Wildlife
Keanulints, Pancake Trees, Kevins Nosegay, Bamboo, Kemo, Chirtahmtee, puffers, trooms, hanging ivy.
Documents
Shomat's Story Rock ledge, Puffer Garden
Artifacts
Relto Page Hut Decorations
Links
Bahro Cave The Bahro
Eder GiraLinking Book
DRC Restoration Notes
Eder Kemo- 10/2001- Phase 1 inspections complete - Passed Initial Mapping Complete - Sutherland Phase Two Approval - Sutherland 9.9.2002 Mysterious happenings, recommend suspension.- Watson Vote failed due to 9.23.02 information Detailed Analysis Started 11/2003 Phase Five Approval - Sutherland