m |
m |
||
| Line 1: | Line 1: | ||
| − | + | Eder Gira was written during the "Garden Binge" of the 8100's along with Eder Kemo and numerous others | |
| + | |||
| + | |||
| + | Though the Age was given to the D'ni general population by the Lords of the time, Gira was quickly discovered to house a number of animals, a native population, and archeological records of varying kinds. The Age was removed from general access and given to various study groups. | ||
| + | |||
| + | The actual Age of Eder Gira is much larger than the portion that will be released to the public initially. | ||
| + | |||
| + | Outlying areas are diverse and surprsingly different than those already open. Much work is needed. | ||
| + | |||
| + | |||
| + | Eder Gira- 10/2002- Phase 1 inspections complete - Passed | ||
| + | Initial Mapping Complete - Sutherland | ||
| + | Phase Two Approval - K | ||
| + | Detailed Analysis Started 05/2003 | ||
| + | Architectural Analysis Complete - Approval - 06/2003 - Engberg | ||
| + | Phase Five Approval 08/2003 - Sutherland | ||
[[category:D'ni Ages]][[category:Ages]] | [[category:D'ni Ages]][[category:Ages]] | ||
Revision as of 16:31, 9 May 2014
Eder Gira was written during the "Garden Binge" of the 8100's along with Eder Kemo and numerous others
Though the Age was given to the D'ni general population by the Lords of the time, Gira was quickly discovered to house a number of animals, a native population, and archeological records of varying kinds. The Age was removed from general access and given to various study groups.
The actual Age of Eder Gira is much larger than the portion that will be released to the public initially.
Outlying areas are diverse and surprsingly different than those already open. Much work is needed.
Eder Gira- 10/2002- Phase 1 inspections complete - Passed
Initial Mapping Complete - Sutherland
Phase Two Approval - K
Detailed Analysis Started 05/2003
Architectural Analysis Complete - Approval - 06/2003 - Engberg
Phase Five Approval 08/2003 - Sutherland