<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://dniexplorer.com/archive/index.php?action=history&amp;feed=atom&amp;title=Template%3ADocumentation</id>
	<title>Template:Documentation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://dniexplorer.com/archive/index.php?action=history&amp;feed=atom&amp;title=Template%3ADocumentation"/>
	<link rel="alternate" type="text/html" href="http://dniexplorer.com/archive/index.php?title=Template:Documentation&amp;action=history"/>
	<updated>2026-07-10T04:39:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>http://dniexplorer.com/archive/index.php?title=Template:Documentation&amp;diff=1196&amp;oldid=prev</id>
		<title>K.Lord: Created page with &quot;==Usage== Great Zero coordinates (aka &quot;KI-PS coordinates&quot;, hence the name of this template) are listed in '''angle''', '''distance''', and '''elevation''', in that order....&quot;</title>
		<link rel="alternate" type="text/html" href="http://dniexplorer.com/archive/index.php?title=Template:Documentation&amp;diff=1196&amp;oldid=prev"/>
		<updated>2020-12-21T21:38:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Usage== &lt;a href=&quot;/archive/index.php?title=Great_Zero_coordinates&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Great Zero coordinates (page does not exist)&quot;&gt;Great Zero coordinates&lt;/a&gt; (aka &amp;quot;KI-PS coordinates&amp;quot;, hence the name of this template) are listed in &amp;#039;&amp;#039;&amp;#039;angle&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;&amp;#039;distance&amp;#039;&amp;#039;&amp;#039;, and &amp;#039;&amp;#039;&amp;#039;elevation&amp;#039;&amp;#039;&amp;#039;, in that order....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Usage==&lt;br /&gt;
[[Great Zero coordinates]] (aka &amp;quot;KI-PS coordinates&amp;quot;, hence the name of this template) are listed in '''angle''', '''distance''', and '''elevation''', in that order. You can insert a coordinate set into an article using the template as follows:&lt;br /&gt;
&lt;br /&gt;
{{tld|ki-ps|100|20|3}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {&lt;br /&gt;
		&amp;quot;1&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Angle&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The angle, in torans, of the coordinate. The number will be formatted automatically.&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;2&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Distance&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The horizontal distance, in spans, of the coordinate from the Great Zero. The number will be formatted automatically.&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;3&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Elevation&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The vertical distance, in spans, of the coordinate from the Great Zero. The number will be formatted automatically.&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;number&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;Insert Great Zero coordinates (aka \&amp;quot;KIPS\&amp;quot;) into an article.&amp;quot;&lt;br /&gt;
}&lt;br /&gt;
&amp;lt;/templatedata&amp;gt;&lt;/div&gt;</summary>
		<author><name>K.Lord</name></author>
		
	</entry>
</feed>